THE DEFINITIVE PORSCHE OIL LIST – FOR THE SPECIALISTS
We at German Auto Solutions – The Porsche Specialists said we would give you a full list of oils required for practically every Porsche available. And we have done just that!
Book your next service with us and we will give you 10% off our normal rates as an introductory offer. This is only valid for the first 5 customers who contact us, so be quick!
We are working on the searchable database so you don’t have to scroll through it all. Therefore watch this space and let me know. Remember are The Porsche Specialists
Why oil should l put in my Porsche?
Model | Engine | Year | Moderate Climate | Type | Moderate Climate Alternative | -25 Degress Alternative |
---|---|---|---|---|---|---|
968 | 2.5 | 1991-1992 | ||||
968 | 3 | 1992-1996 | 15W-50 | Synthetic | 0W-40 | |
911 (991) | 3.4 Carrera | 2011-2015 | 0W-40 | Synthetic | ||
911 (991) | 3.8 carrera S | 2011-2015 | 0W-40 | Synthetic | ||
911 (930) | 3.0 Carrera | 1980-1983 | 15W-40 | |||
911 (930) | 3.0 Carrera RSG | 1980-1983 | 15W-40 | |||
911 (930) | 3.0 SC | 1977-1980 | 15W-40 | |||
911 (930) | 1980-1983 | 15W-40 | ||||
911 (930) | 3.0 Turbo | 1980-1983 | 15W-40 | |||
911 (930) | 3.1 SC | 1977-1983 | 15W-40 | |||
911 (930) | 3.2 Carrera | 1983-1991 | 10W-40 | 0W-40 | ||
911 (930) | 1986-1990 | 10W-40 | 0W-40 | |||
911 (930) | 3.3 Turbo | 1978-1986 | 15W-40 | |||
911 (930) | 1986-1989 | 10W-40 | 0W-40 | |||
911 (997) | 3.6 Carrera | 2004-2006 | 0W-40W | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 2008-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (997) | 3.6 GT2 | 2008-2010 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.6 GT3 | 2006-2009 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.6 GT3 RS | 2008-2009 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.6 Turbo | 2006-2010 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.8 Carrera S | 2004-2008 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 2006-2008 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (997) | 2008-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (997) | 2010-2010 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (997) | 3.8 GT3 | 2009-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.8 GT3 RS | 2009-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.8 Turbo | 2009-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.8 Turbo S | 2010-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (933) | 0W-40 | |||||
911 (996) | 3.4 carrera | 1997-2000 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (996) | 3.6 Carrera | 1999-2000 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (996) | 3.6 GT2 | 2001-2004 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (996) | 2004-2007 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (996) | 3.6 GT3 RS | 2004-2008 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (996) | 3.6 Turbo | 2001-2005 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (996) | 3.6 Turbo S | 2002-2005 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.6 Carrera | 2004-2008 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 2008-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (997) | 3.6 GT2 | 2008-2010 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.6 GT3 | 2006-2009 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.6 GT3 RS | 2008-2009 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.6 Turbo | 2006-2010 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.8 carrera S | 2004-2008 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 2006-2008 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (997) | 2008-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (997) | 2010-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (997) | 3.8 GT3 | 2009-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.8 GT3 RS | 2009-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.8 Turbo | 2009-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (997) | 3.8 Turbo S | 2010-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
911 (1964-77) | 2.4 | 1971-1973 | 15W-40 | |||
911 (1964-77) | 2.7 | 1973-1977 | 15W-40 | |||
911 (1964-77) | 2.7 Carrera | 1973-1977 | 15W-40 | |||
911 (930) | 3.0 Carrera | 1980-1983 | 15W-40 | |||
911 (930) | 3.0 Carrera RSG | 1980-1983 | 15W-40 | |||
911 (930) | 3.0 SC | 1977-1983 | 15W-40 | |||
911 (930) | 3.0 Turbo | 1980-1983 | 15W-40 | |||
911 (930) | 3.1 SC | 1977-1983 | 15W-40 | |||
911 (930) | 3.2 Carrera | 1983-1991 | 10W-40 | 0W-40 | ||
911 (930) | 3.3 Turbo | 1978-1986 | 15W-40 | |||
911 (930) | 1986-1989 | 10W-40 | 0W-40 | |||
911 (964) | 3.6 Carrera | 1989-1994 | 15W-50 | 0W-40 | ||
911 (964) | 3.6 Carrera 2 | 1989-1994 | 15W-50 | 0W-40 | ||
911 (964) | 3.6 Carrera 4 | 1989-1994 | 15W-50 | 0W-40 | ||
911 (964) | 3.6 Carrera RS | 1989-1994 | 15W-50 | 0W-40 | ||
911 (991) | 3.4 Carrera | 2011-2015 | 0W-40 | 5W-40 Synthetic 5W-50 Synthetic | ||
911 (991) | 3.8 Carrera S | 2011-2015 | 0W-40 | 5W-40 Synthetic 5W-50 Synthetic | ||
914 | 1.7 | 1969-1970 | 15W-40 | |||
914 | 1.8 | 1969-1978 | 15W-40 | |||
914 | 2 | 1969-1978 | 15W-40 | |||
924 | 2 | 1981-1985 | 15W-40 | |||
924 | 2.0 Carrera GT | 1980-1982 | 15W-40 | |||
924 | 2.0 Turbo | 1979-1982 | 15W-40 | |||
924 | 2.5 S | 1985-1988 | 15W-40 | |||
928 | 4.5 | 1978-1982 | 15W-40 | |||
928 | 4.7 S | 1980-1985 | 15W-40 | |||
928 | 4.7 S2 | 1984-1985 | 15W-40 | |||
928 | 5.0 GT | 1989-1992 | 15W-50 | 0W-40 | ||
928 | 5.0 S2 | 1985-1986 | 15W-40 | |||
928 | 5.0 S4 | 1986-1988 | 15W-40 | |||
928 | 1989-1994 | 15W-50 | 0W-40 | |||
928 | 5.5 GTS | 1992-1995 | 15W-50 | 0W-40 | ||
944 | 2.5 | 1982-1984 | 15W-40 | |||
944 | 1984-1989 | 10W-40 | 0W-40 | |||
944 | 2.5 S | 1986-1989 | 10W-40 | 0W-40 | ||
944 | 2.5 Turbo | 1985-1993 | 10W-40 | 0W-40 | ||
944 | 3.0 SC2 | 1989-1993 | 10W-40 | 0W-40 | ||
968 | 2.5 | |||||
968 | 3 | 1992-1996 | 15W-50 | 0W-40 | ||
Boxster (986) | 2.5 | 1996-1999 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (986) | 2.7 | 1999-2004 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (986) | 3.2 S | 1999-2004 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (987) | 2.7 | 2004-2006 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (987) | 2.9 | 2009-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (987) | 3.2 S | 2004-2006 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (987) | 3.4 S | 2006-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (987) | 3.4 Spyder | 2010-2012 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (981) | 2.7 | 2012-2016 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Boxster (981) | 3.4 S | 2013-2016 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayenne (9PA/948) | 3.0 D | 2008-2010 | 0W-30 | |||
Cayenne (9PA/948) | 3.2 | 2004-2007 | 5W-30 | |||
Cayenne (9PA/948) | 3.6 | 2007-2010 | 5W-30 | |||
Cayenne (9PA/948) | 4.5 S | 2003-2007 | 0W-40 | 5W-40 | ||
Cayenne (9PA/948) | 4.5 Turbo | 2003-2007 | 0W-40 | 5W-40 | ||
Cayenne (9PA/948) | 4.5 Turbo S | 2006-2007 | 0W-40 | 5W-40 | ||
Cayenne (9PA/948) | 4.8 GTS | 2007-2010 | 0W-40 | 5W-40 | ||
Cayenne (9PA/948) | 4.8 S | 2007-2010 | 0W-40 | 5W-40 | ||
Cayenne (9PA/948) | 4.8 Turbo | 2007-2010 | 0W-40 | 5W-40 | ||
Cayenne (9PA/948) | 4.8 Turbo S | 2007-2010 | 0W-40 | 5W-40 | ||
Cayenne (92A) | 3.0D | 2010-2017 | 0W-30 | |||
Cayenne (92A) | 3.0 E-Hybrid | 2014-2017 | 0W-30 | |||
Cayenne (92A) | 3.0 Hybrid S | 2010-2014 | 0W-30 | |||
Cayenne (92A) | 3.6 | 2010-2016 | 0W-30 | |||
Cayenne (92A) | 3.6 GTS | 2014-2017 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayenne (92A) | 4.2 DS | 2012-2017 | 0W-30 | 5W-30 | ||
Cayenne (92A) | 4.8 GTS | 2012-2015 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayenne (92A) | 4.8 S | 2010-2015 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayenne (92A) | 4.8 Turbo | 2010-2017 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayenne (92A) | 4.8 Turbo S | 2012-2017 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayman (987) | 2.9 | 2009-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayman (987) | 3.4 S | 2006-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayman (981) | 2.7 | 2013-2016 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Cayman (981) | 3.4 S | 2013-2016 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Macan (95B) | 3.0 D | 2014-2018 | 0W-30 | 5W-30 | ||
Macan (95B) | 3.0 S | 2014-2018 | 0W-40 | |||
Macan (95B) | 3.6 Turbo | 2014-2018 | 0W-40 | |||
Panamera (970) | 3.0 D | 2011-2015 | 0W-30 | 5W-30 | ||
Panamera (970) | 3.0 S E-Hybrid | 2013-2016 | 0W-30 | 5W-30 | ||
Panamera (970) | 3.0 S Hybrid | 2011-2013 | 0W-30 | 5W-30 | ||
Panamera (970) | 3.6 | 2010-2015 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Panamera (970) | 3.6 4 | 2010-2015 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Panamera (970) | 4.8 4S | 2009-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Panamera (970) | 4.8 GTS | 2012-2015 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Panamera (970) | 4.8 S | 2009-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Panamera (970) | 4.8 Turbo | 2009-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Panamera (970) | 4.8 Turbo S | 2011-2013 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic | |
Panamera (970) | 4.8 Turbo/Turbo Exec | 2013-2015 | 0W-40 | Synthetic | 5W-40 Synthetic 5W-50 Synthetic |
So if you are looking for a reliable Porsche Specialists and can service, repair and restore your beautiful machine then get in touch.
If you want to double check you can visit the sites below for more info:
TRY OUR FREE ONLINE QUOTE CALCULATOR
Want to know how much approximately it will cost for a service, major and minor? Press below